| Nucleic Acid Stain | Performance | Experimental Protocol | ||
|---|---|---|---|---|
| Pre-staining | Post Staining | Sample Staining | ||
| SYBR® Green I (DNA) | Excellent | ✓ | ✓ | ✓ |
| SYBR® Green II (RNA) | Excellent | ✓ | ✓ | |
| SYBR® Gold | Excellent | ✓ | ✓ | |
| Midori Green Driect | Excellent | ✓ | ||
| Hydra Green™ Safe DNA Dye | Excellent | ✓ | ✓ | |
| HD Green™ DNA Stain | Excellent | ✓ | ✓ | |
| Novel Juice | Excellent | ✓ | ||
| SafeView DNA Stain | Good | ✓ | ||
| SYBR® Safe | Good | ✓ | ✓ | |
| Midori Green | Good | ✓ | ✓ | |
| Midori Green Advanced | Good | ✓ | ✓ | |
| Serva DNA Stain Clear G | Good | ✓ | ✓ | |
| GelGreen ™ | Good | ✓ | ✓ | |
| GelRed ™ | NR | ✓ | ✓ | |
| Ethidium Bromide | NR | ✓ | ✓ | |
| HealthView ™ | NR | ✓ | ||
*NR= Not recommended*