Solid state fermentation (SSF) can be used for enzyme, antibiotics, biofuel, and organic acid production in the food, pharmaceutical, cosmetic, industries, etc. One of the features for Solid state bioreactors is to create low water level cultivating conditions for fungus, mold, filamentous fungi, and some bacteria growth. Winpact Solid State Fermentation system is designed for the laboratory scale research to get excellent results. It is featured with a 10.4" color touch screen, user-friendly interface and 4 built-in peristaltic pumps on the Linux based operation system. An automatic vessel angle control mechanism provides an outstanding mixing efficiency for solid state material research. This system is suitable for both aerobic and anaerobic fermentation with three kinds of impellers available (Broken, Anchor and Spiral type).
FS-V-SA10 10L Solid Vessel
*10L solid state vessel is fixable angle 30°only.
** The minimum speed varies from 1-5 rpm depending on the medium viscosity. **
* All images are for reference only, actual products might differ from the pictures above.
* Technical specifications subject to change without notice.
Vessel | Model | FS-V-SA03P | FS-V-SA05P | FS-V-SA10P |
---|---|---|---|---|
Working volume | 3L | 5L | 10L | |
Total volume | 3.8L | 6.8L | 12.5L | |
Control Unit | Control Panel | 10.4” color touch-screen Interface, (Resolution: 800 x 600 pixels) | ||
Communication Port | Remote control through Ethernet, Analog AUX port for system extension | |||
Storage Program | Up to 59,994 programs for different kinds of condition. | |||
Data Internal Storage | Up to 100 data files. | |||
Data External Storage Interface | USB port | |||
Cabinet Material | Front panel: ABS / Housing: Painted iron | |||
Rated Voltage | 110V~/ 220V~ ; 50/60 Hz | |||
Aeration | It Gas Flnleow-meter | 0, 1 – 6 LPM | 0, 1 – 10 LPM | 0, 1 – 20 LPM |
Dimension | Dimension | Overall Diameter 315mm; Overall Height with Condenser 633 mm; Overall Height without Condenser 388 mm Dimension (with vessel holder) 430mm (L) x 730mm (W) x 780 mm (H) | Overall Diameter 350mm; Overall Height with Condenser 683 mm; Overall Height without Condenser 448 mm Dimension (with vessel holder) 430mm (L) x 730mm (W) x 780 mm (H) | Overall Diameter 385mm; Overall Height with Condenser 815 mm; Overall Height without Condenser 750 mm Dimension (with vesselstand) 1120mm (L) x 320mm (W) x 695 mm (H) |
Temperature | Heating | Thermostat system: Built-in heat exchanger, 550W heater/water circulation pump | ||
Cooling | Automatic cooling water valve | |||
Range | 5°C (41°F ) above coolant up to 60°C (140°F ) | |||
Resolution | 0.1°C | |||
Control Mode | Manual or programmable 15-step PID control. | |||
Agitation | Drive | Removable top brushless motor | ||
Speed Range | 0, 1 – 60 rpm | |||
Resolution | 1rpm | |||
Control Mode | Manual or programmable 15-step PID control. | |||
Impeller | 1. Broken type FS-A-IM305 |
FS-A-IM306 | FS-A-IM307 | |
2. Anchor type: FS-A-IM408 |
FS-A-IM406 | FS-A-IM409 | ||
3. Spiral type: FS-A-IM507 |
FS-A-IM506 | FS-A-IM508 | ||
(Select one from the above type, and only anchor impeller can be used with pH and DO probes) *Note: Customized impellers are available. **In pH and DO measurement condition, the minimum medium volume is 4L and water content is more than 50%, tilting angle not over 30 degree. ***The measure value of pH and DO may not accurate when using in solid-state culture condition. ****pH and DO probe is not within the scope of warranty when using in solid-state vessel. |
||||
Vessel Swing | Angle Range | Normal operation: 0°~90° adjustable time interval | Vessel stand with fixed angle 30° | |
Harvest mode: 0°/ 120° | N/A | |||
Control Mode | Programmable control | N/A |