组合式二氧化碳恒温大摇床 10 " LCD 显示模式,SI-910 & SI-950 & SI-960 & SI-970 。

摇床培养箱 SI-200 / WS-200
| Cat. No. | SI-910 | SI-960 | SI-950 | SI-970 |
|---|---|---|---|---|
| Platform size (LxW) | 91 x 50 cm | |||
| Platform Type | Slide Out | |||
| Platform Material | SUS316L | |||
| Display Mode | 10" LCD (Capacitive Touch Screen) | |||
| Control System | P.I.D. control | |||
| Control Mode | Manual editable program | |||
| Timer | 9999mins (or 9999hrs) | |||
| Speed Range | 0, 10~300 rpm | 0, 10~180 rpm | ||
| Motor | Servo motor | |||
| Speed Increment (rpm) | ±1 rpm | |||
| Orbit Diameter | 25mm(diameter) | 50mm(diameter) | ||
| Temperature Control Range | 4~60°C (in 23~25°C) | Ambient~60°C (in 23~26°C) | ||
| Temperature Increment | ±0.1°C | |||
| Temperature Uniformity | ±0.5°C (at 37°C) | |||
| Refrigerated | 500W | No | ||
| Heating Power | 800W | |||
| Cooling Power | Yes | No | ||
| CO2 Control Range | No | 0.1~20% | ||
| CO2 Accuracy | No | ±0.1% | ||
| CO2 Stability | No | ±0.5% | ||
| CO2 Sensor | No | Infrared (IR) | ||
| Relative Humidity | No | 50~95%RH | ||
| Illumination | Yes | |||
| Air Circulation | Forced convection, internal circulation | |||
| HEPA | No | Optional | ||
| UV Germicidal Lamp | YES | No | ||
| Sterilization Method | UV Sterilization | Moist Heat Sterilization (90°C) | Dry Heat Sterilization (180°C) | |
| Door Opening | Glide Up | |||
| Construction | Iron case with powder coating | |||
| Inner Chamber Material | SUS316L | |||
| Ambient Temp. Range | 5~40°C | 20~27°C | ||
| Power Supply | 1Φ, 110V or 220V, 50/60Hz 1800W | 1Φ, 110V or 220V, 50/60Hz | ||
** 不同的烧瓶会减小最大速度
| 订购型号 | 产品描述 |
|---|---|
| SI-950 | 组合式二氧化碳恒温大摇床 |
| SI-960 | 组合式二氧化碳恒温大摇床 |
| SI-970 | 组合式二氧化碳恒温大摇床 |
| 型号 | Product Description | Max. platform capacity |
|---|---|---|
| SI-200-01 | 通用平台 | 1 |
| SI-200-02 | 角度可调试管架 (33 x 15ml) | 4 |
| SI-200-03 | 角度可调试管架 (16 x 50ml) | 4 |
| SI-200-04 | 通用弹簧夹 | 2 |
| SI-200-05 | 带粘性衬垫平台 | 1 |
| SI-200-06 | 通用夹具平台 | 1 |
| 型号 | 产品描述 | 平台最大容量 |
|---|---|---|
| SI-200-07 | Microplate 夹具 | 9 |
| SI-200-08 | 通用夹具,50 ml | 52 |
| SI-200-09 | 通用夹具,125 ml | 25 |
| SI-200-10 | 通用夹具,250 ml | 25 |
| SI-200-11 | 通用夹具,500 ml | 16 |
| SI-200-12 | 通用夹具,1000 ml | 9 |
| SI-200-13 | 通用夹具,2000 ml | 5 |
![]() |
通用平台 型号: SI-200-01 |
![]() |
带粘性衬垫平台 型号: SI-200-05 |
![]() |
角度可调试管架 ( 33 x 15ml ) 型号: SI-200-02 *不包括管 |
![]() |
通用夹具平台 型号: SI-200-06 |
![]() |
角度可调试管架 ( 16 x 50ml ) 型号: SI-200-03 |
![]() |
Microp 微孔板支架 型号: SI-200-07 (不含平台) |
![]() |
通用弹簧夹 型号: SI-200-04 |
![]() |
通用夹具 型号: SI-200-08~13 |